| Management number | 236998051 | Release Date | 2026/07/10 | List Price | US$28.09 | Model Number | 236998051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GCZM746N |
|---|---|
| Size | 2 Lights |
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 2-Piece Crystal Pendant Light Set (Black) |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Dressing Room, Living Room, Porch |
| Base Color | Black |
| Brand Name | BESTWEST |
| Model Name | LC-011-BK150 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 Pounds |
| Light Color | It depends on the type of light bulb used |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED, Halogen, Incandescent |
| Manufacturer | BESTWEST |
| Model Number | LC-011-BK150 |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Incandescent or LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5400 Lumens |
| Embellishment Feature | Crystal |
| Number of Light Sources | 2 |
| Manufacturer Part Number | LC-011-BK150 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 59"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form