| Management number | 237842386 | Release Date | 2026/07/10 | List Price | US$44.00 | Model Number | 237842386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth leather, crazy horse leather, or nubuck upper. Fully cushioned, removable, molded SupaCush EVA, Comfortech footbed for extra comfort. Soft, comfortable Suedetec linings that are smooth to the touch. Rubber outsole offer durability, traction, and comfort.
| UPC | 023936550807 |
|---|---|
| ASIN | B0DP837JHH |
| Brand | Florsheim |
| Color | Cream |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Monopoli Elastic Lace to Toe Sneaker |
| Strap Type | lace_up |
| Style Name | Monopoli Elastic Lace to Toe Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Bungee |
| Manufacturer | Florsheim |
| Style Number | 14457-113 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14457-113 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00023936550807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form